Karate Combat Public API Documentation
Introduction
This documentation will help you get familiar with the resources of Karate Combat Public API and show you how to make different queries, so that you can get the most out of it.
REST
Base URL: https://public-api.karate.com
These are currently available resources:
- Fight events - used to obtain info about fight events
- Fighters - used to obtain info about fighters
- Fights - used to obtain info about particular fights
- Countries
- Weight Classes
Fight events
GET all fight events
Filtering and Pagination
Key | Type | Description |
---|---|---|
skip | int | Used for pagination, amount of events to skip |
limit | int | The amount of fight events returned |
date | string | Date filter, will return all events that are starting after this date |
locale | string | English, Portuguese or Spanish |
sort | string | Sorted by properties with order ASC or DESC. coMainFighters__[ORDER], date__[ORDER], eventCategory__[ORDER], heroDate__[ORDER], id__[ORDER], location__[ORDER], mainFighters__[ORDER], name__[ORDER] |
GET
/api/fight-events
Key | Type | Description |
---|---|---|
id | string | Unique identifier for the event. |
slug | string | Short identifier used in the event URL. |
name | string | Full name of the event. |
coverBig | Photo Asset | A photo asset that contains the title, height, width and URL of the cover image. |
coverVistaBig | Photo Asset | A photo asset that contains the title, height, width and URL of the cover image (portrait format). |
coverSmall | Photo Asset | A photo asset that contains the title, height, width and URL of the small event cover image. |
coverVista | Photo Asset | A photo asset that contains the title, height, width and URL of the small event cover image (portrait format). |
date | string | Date of the event. |
votingOpenTime | string | Time when voting for the event opens. |
votingClosedTime | string | Time when voting for the event closes. |
description | string | Brief description of the event. |
location | string | Location of the event. |
category | string | Category of the event (e.g., "2024", "2023", "SEASON 4"). |
gameUrl | string | URL of the event game (if applicable). |
video | Video Asset | A video asset that contains the name, slug, YouTube URL and thumbnail URL of the fight event highlight video |
mainFighters | string | String containing the names of the main fighters. |
coMainFighters | string | String containing the names of the co-main fighters (if any). |
heroDate | string | Possibly the date of a featured fighter or event. |
sticker | Photo Asset | A photo asset that contains the title, height, width and URL of the event sticker image. |
status | string | Current status of the event (e.g., "Upcoming", "In Progress", "Voting Open"). |
GET fight event results
ID that should be used to obtain this data, is the ID from the CMS we are using.
Don't use slug (i.e. kc44
) or smart contract IDs (usually a number).
Example:
curl -X 'GET' 'https://public-api.karate.com/api/fight-events/4X67qM66KAaLYnva1pbTeh/results'
-H 'accept: application/json'
GET
/api/fight-events/{id}/results
{
"fights": [
{
"redFighterId": "string",
"blueFighterId": "string",
"winStatus": "string",
"id": "string",
"winner": "string"
}
]
}
Key | Type | Description |
---|---|---|
redFighterId | string | ID of the red fighter e.g. 3twHJEHis0QP0J8iH2ojCT |
blueFighterId | string | ID of the blue fighter e.g. 6EQXrnohyAlYvjGJ8kDd80 |
winStatus | string | tKoWinLeft, tKoWinRight, koWinLeft, koWinRight, noContest,technicalDraw,winLeft,winRight |
id | string | ID of the fight e.g. 7J6ZlaOY5DDOHqNBYunu7h |
winner | string | ID of the winning fighter e.g. 6EQXrnohyAlYvjGJ8kDd80 |
GET fight event by ID
You can use this endpoint to obtain the details about one particular karate combat fight event.
GET
/api/fight-events/{id}
Example
curl -X 'GET' \
'https://public-api.karate.com/api/fight-events/51gkoSdMrKSc7GXG9KOq9m' \
-H 'accept: application/json'
This response is the same whether you obtain the data by slug, or by ID.
{
"name": "KC44",
"coverBig": {
"title": "cover big kc44 revised",
"height": 823,
"width": 1920,
"url": "https://images.ctfassets.net/4jrjxv6ydu11/56fCxIfghSPzyy7zahQLz9/af25c4070a929e44cf01b1eafed419ff/KC_Assets_App_Gfx_Cover_KC44_Big_02_v1.png"
},
"coverVistaBig": {
"title": "kc 44 cover vista big",
"height": 823,
"width": 1920,
"url": "https://images.ctfassets.net/4jrjxv6ydu11/5ep8EOmel5KudscHVkTDw3/1df1a5fe638fab7f4fb0d7279e88cad6/KC_Assets_App_Gfx_Cover_KC44_Big_03_v1.png"
},
"coverSmall": {
"title": "kc 44 promo main comain",
"height": 625,
"width": 1005,
"url": "https://images.ctfassets.net/4jrjxv6ydu11/zABDjw0565C3GtHkIYUgf/65b5fa770a1c88127f6f56957067c2e3/KC_Assets_App_Gfx_Cover_KC44_Small_01_v1.png"
},
"coverVista": {
"title": "kc44 cover vista small",
"height": 625,
"width": 1005,
"url": "https://images.ctfassets.net/4jrjxv6ydu11/6DNIWYvhrTdv3dpQjOnxMg/9924e8daff17dbe7f1f6581acce1b03c/KC_Assets_App_Gfx_Cover_KC44_Small_03_v1.png"
},
"date": "2024-02-23T18:00:00.000-06:00",
"description": "Friday Night, the high altitude and vibrant metropolis of Mexico City transforms into the epicenter of combat sports, hosting a spectacular event.\n\nKarate Combat 44 is charged with anticipation as fighters from around the globe converge in this iconic city to showcase their skills.",
"location": "Mexico City, Mexico",
"video": {
"name": "Karate Combat 44 | Live Event | Perez vs Chelmiah with Bas Rutten and Big Mike",
"slug": null,
"youTubeUrl": "https://www.youtube.com/watch?v=4Ws5jSwurWc",
"youTubeThumbnailUrl": "https://img.youtube.com/vi/4Ws5jSwurWc/default.jpg"
},
"mainFighters": "Erik Perez vs Eoghan Chlemiah",
"coMainFighters": "Alejandro Flores vs Bruno Assis",
"heroDate": "February 23 | 6pm CST",
"sticker": null,
"gameUrl": null,
"id": "51gkoSdMrKSc7GXG9KOq9m",
"slug": "kc44",
"category": "2024",
"status": "finished",
"votingOpenTime": "2024-02-22T00:00:00Z",
"votingClosedTime": "2024-02-23T23:30:00Z",
"inviteOnly": true,
"fights": [
{
"redFighter": {
"fightStyle": "Lucha Libre",
"id": "74FtU88DEA8o04WkLENcBf",
"bodyImage": {
"title": "eric perez body temp ",
"height": 700,
"width": 460,
"url": "https://images.ctfassets.net/4jrjxv6ydu11/6YnrDXgnKRpjIc8ynwDFlY/23c53182d21fb69e356c4d35c5c25a40/02aff074-112c-4e03-aa93-454d88dd8f6f-2FErik-Perez_268497_LeftFullBodyImage.png"
},
"headImage": {
"title": "eric perez temp ",
"height": 325,
"width": 500,
"url": "https://images.ctfassets.net/4jrjxv6ydu11/4Jej1flJbWFwxslPL9JWRV/2f127d8ea15ddd508802e5060a545ec5/PEREZ_ERIK.png"
},
"fullName": "Erik Perez",
"slug": "erik-perez",
"heightFt": 0,
"heightIn": 0,
"heightCms": null,
"weight": 0,
"weightKgs": null,
"armReachCms": null,
"legReachCms": null,
"countryCode": null
},
"blueFighter": {
"fightStyle": "WADO-RYU",
"id": "58nglYcrondvbo2nvoPAQT",
"bodyImage": {
"title": "profile-eoghan-chelmiah",
"height": 320,
"width": 320,
"url": "https://images.ctfassets.net/4jrjxv6ydu11/2E7rHfbQjeWREPpUfAf8rY/909c90e4088e94e2fe9625ef7ee12e8d/profile-eoghan-chelmiah.png"
},
"headImage": {
"title": "eoghan-chelmiah-head-image",
"height": 400,
"width": 400,
"url": "https://images.ctfassets.net/4jrjxv6ydu11/22e5VECcXzDQmSJDNPOOuB/2dc317df241c6d6a15a78bf16022847c/eoghan-chelmiah-head-image.png"
},
"fullName": "Eoghan Chelmiah",
"slug": "eoghan-chelmiah",
"heightFt": 0,
"heightIn": 0,
"heightCms": null,
"weight": 0,
"weightKgs": null,
"armReachCms": null,
"legReachCms": null,
"countryCode": null
},
"weightClass": "Bantamweight",
"id": "t6g3RUrR3BaFWOnSiuLv8",
"fightId": "eric-goyito-perez-vs-eoghan-chelmiah",
"isMain": true,
"isTitle": false
}
...
]
}
GET fight event by Slug
Slug is an identifier we're using on our website, and you can find all events here.
GET
/api/fight-events/slug/{slug}
Example
curl -X 'GET' \
'https://public-api.karate.com/api/fight-events/slug/kc44' \
-H 'accept: application/json'
Fighters
GET all fighters
Filtering and Pagination
Key | Type | Description |
---|---|---|
skip | int | Used for pagination, amount of events to skip |
limit | int | The amount of fight events returned |
isChampion | boolean | Filter out only current champions |
category | string | Category types: KARATE COMBAT, KICKBACK, IFC, PIT SUBMISSION, KUMITE, INACTIVE |
sort | string | Sorted by properties with order ASC or DESC. Examples: dateOfBirth_DESC, fullName_ASC |
name | string | Query for searching by name or last name |
weightClass | string | Query for searching by weight class |
GET
/api/fighters
Fighters schema
Key | Type | Description |
---|---|---|
armReach | Number | The arm reach of the fighter in inches |
biography | String | A brief introduction of the fighter's background and achievements |
champion | Boolean | A flag indicating whether the fighter is the current champion of their weight class |
country | String | The name of the country that the fighter represents |
dateOfBirth | Date | The date of birth of the fighter in ISO 8601 format |
discord | String or null | The URL of the fighter's discord channel, if any |
String | The URL of the fighter's facebook page | |
fightStyle | String | The name of the karate style that the fighter practices |
highlightVideo | Video asset | A video asset that contains the name, slug, YouTube URL and thumbnail URL of the fighter's highlight video |
String | The URL of the fighter's instagram account | |
legReach | Number | The leg reach of the fighter in inches |
raisedHandImage | Photo asset | A photo asset that contains the title, height, width and URL of the fighter's image with a raised hand |
ranking | Number or null | The official ranking of the fighter in their weight class, if any |
telegram | String or null | The URL of the fighter's telegram channel, if any |
String | The URL of the fighter's twitter account | |
weightClass | String | The name of the weight class that the fighter belongs to |
youTube | String or null | The URL of the fighter's YouTube channel, if any |
id | String | The unique identifier of the fighter |
category | Array of strings | The categories that the fighter is associated with |
bodyImage | Photo asset | A photo asset that contains the title, height, width and URL of the fighter's body image |
headImage | Photo asset | A photo asset that contains the title, height, width and URL of the fighter's head image |
age | Number | The age of the fighter in years |
fullName | String | The full name of the fighter |
slug | String | The slug of the fighter's profile page |
nickname | String | The nickname of the fighter |
heightFt | Number | The height of the fighter in feet |
heightIn | Number | The height of the fighter in inches |
heightCms | Number | The height of the fighter in centimeters |
weight | Number | The weight of the fighter in pounds |
weightKgs | Number | The weight of the fighter in kilograms |
armReachCms | Number | The arm reach of the fighter in centimeters |
legReachCms | Number | The leg reach of the fighter in centimeters |
countryCode | String | The ISO 3166-1 alpha-2 code of the country that the fighter represents |
Stats | Stats Schema | Stats schema object that can be obtained separately |
History | History Schema | History schema array that can be obtained separately |
walletAddress | string | Fighter wallet address on ETH |
GET fighter history
This endpoint provides detailed information about individual fights, including participants, event context, outcome, and a link to the fight's highlight video if available.
GET
/api/fighters/{id}/history
ID that should be used to obtain this data, is the ID from the CMS we are using.
Don't use slug (i.e. luiz-rocha
) or wallet address.
curl -X 'GET' \
'https://public-api.karate.com/api/fighters/2l0roZa1aCMVpCVkwFAABV/history' \
-H 'accept: application/json'
Fighter History Schema
Key | Type | Description |
---|---|---|
blueFighterSlug | string | Short identifier used in the blue fighter's profile URL. |
eventId | string | Unique identifier for the event. |
eventName | string | Full name of the event. |
fightDate | string | Date of the fight. |
id | string | Unique identifier for the fight. |
redFighterSlug | string | Short identifier used in the red fighter's profile URL. |
video | Video Asset | A video asset that contains the name, slug, YouTube URL and thumbnail URL of the fight event highlight video. |
weightClass | string | Weight class of the fight. |
winMethod | string | Method of the fight's conclusion (e.g., "KO", "TKO", "Decision"). |
winner | string | Unique identifier of the fight winner. |
blueFighter | string | Unique identifier of the blue fighter. |
redFighter | string | Unique identifier of the red fighter. |
GET fighter stats
This endpoint provides detailed fight statistics for a specific fighter. It returns various information about the fighter's career performance, including wins, losses, fight times, strike accuracy, takedowns, and significant strikes. It also provides information about the specific fights used to calculate these statistics.
GET
/api/fighters/{id}/stats
ID that should be used to obtain this data, is the ID from the CMS we are using.
Don't use slug (i.e. luiz-rocha
) or wallet address.
curl -X GET https://public-api.karate.com/api/fighters/2l0roZa1aCMVpCVkwFAABV/stats
-H accept: application/json
Fighter Stats Schema
Key | Type | Description |
---|---|---|
winCount | Number | Total number of wins in the fighter's KC career. |
lossCount | Number | Total number of losses in the fighter's KC career. |
noContestCount | Number | Total number of no-contest fights in the fighter's KC career. |
drawCount | Number | Total number of draw fights in the fighter's KC career. |
koWins | Number | Number of knockout wins in the fighter's KC career. |
decisionWins | Number | Number of decision wins in the fighter's KC career. |
incompleteBoutCount | Number | Number of incomplete fights in the data set (might not be the fighter's actual record). |
completeBoutCount | Number | Number of complete fights in the data set (might not be the fighter's actual record). |
boutsCalculatedCount | Number | Number of fights used for calculating statistics. |
boutsCalculatedList | String | Comma-separated list of fight IDs used for calculating statistics. |
timeTotalHMS | String | Total fight time in hours, minutes, and seconds (e.g., "0:21:09"). |
timeTotalMinutes | String | Total fight time in minutes (e.g., "21:9"). |
timeTotalSeconds | Number | Total fight time in seconds (e.g., 1269). |
strikesLanded | Number | Total number of strikes landed by the fighter. |
strikesAccuracy | String | Percentage of strikes landed by the fighter (e.g., "54.1%"). |
strikesTotal | Number | Total number of strikes attempted by the fighter. |
strikesHeadAccuracy | String | Percentage of strikes landed to the head by the fighter (e.g., "49.4%"). |
strikesBodyAccuracy | String | Percentage of strikes landed to the body by the fighter (e.g., "65.6%"). |
strikesLegsAccuracy | String | Percentage of strikes landed to the legs by the fighter (e.g., "76.5%"). |
absorbedStrikesPerMatch | Number | Average number of strikes absorbed per fight. |
takedownLanded | Number | Total number of takedowns landed by the fighter. |
takedownAttempt | Number | Total number of takedown attempts by the fighter. |
takedownAccuracy | String | Percentage of successful takedowns (e.g., "57.1%"). |
critical | Number | Total number of significant strikes landed by the fighter. |
criticalBody | Number | Number of significant strikes landed to the body by the fighter. |
criticalHead | Number | Number of significant strikes landed to the head by the fighter. |
criticalLeg | Number | Number of significant strikes landed to the legs by the fighter. |
criticalAccuracy | String | Percentage of significant strikes landed by the fighter (e.g., "0.58%"). |
powerLanded | Number | Total number of power strikes landed by the fighter. |
powerTotal | Number | Total number of power strikes attempted by the fighter. |
powerAccuracy | String | Percentage of power strikes landed by the fighter (e.g., "66.3%"). |
powerBody | Number | Number of power strikes landed to the body by the fighter. |
powerHead | Number | Number of power strikes landed to the head by the fighter. |
powerLeg | Number | Number of power strikes landed to the legs by the fighter. |
GET fighter by slug
All of the following endpoints are returning the fighter details, described in fighters schema
Slug is an identifier we're using on our website, and you can find all fighters here.
GET
/api/fighters/slug/{slug}
Example
curl -X 'GET' \
'https://public-api.karate.com/api/fighters/slug/rafael-aghayev' \
-H 'accept: application/json'
GET fighter by id
You can use this endpoint to obtain the details about one particular karate combat fighter.
GET
/api/fighters/{id}
Example
curl -X 'GET' \
'https://public-api.karate.com/api/fighters/58nglYcrondvbo2nvoPAQT' \
-H 'accept: application/json'
GET fighter by wallet address
Fighters that were fighting in Up Only Gaming are available for retrieval by their ETH wallet address
GET
/api/fighters/address/{walletAddress}
Example
curl -X 'GET' \
'https://public-api.karate.com/api/address/0x5467A853186B8E271C8A0434F135670f1752A112' \
-H 'accept: application/json'
Fights
GET
/api/fights/{id}
curl -X 'GET' \
'https://public-api.karate.com/api/fights/326O8L3AO7NfJplr5UzcwK' \
-H 'accept: application/json'
Key | Type | Description |
---|---|---|
redFighterId | string | Unique identifier of the red fighter e.g. 6RLDgXcHvj4eOm7pydgGtZ |
blueFighterId | string | Unique identifier of the blue fighter e.g. 2n1BirqXJminpA5UpOegpo |
winStatus | string | tKoWinLeft, tKoWinRight, koWinLeft, koWinRight, noContest,technicalDraw,winLeft,winRight |
id | string | Unique identifier of the fight e.g. 7J6ZlaOY5DDOHqNBYunu7h |
id | string | Unique identifier of the fight event e.g. 326O8L3AO7NfJplr5UzcwK |
winner | string | Unique identifier of the winning fighter e.g. 2n1BirqXJminpA5UpOegpo |
Countries
GET
/api/countries
curl -X 'GET' \
'https://public-api.karate.com/api/countries' \
-H 'accept: application/json'
[{
"code": "string",
"name": "string"
}]
Weight Classes
GET
/api/weight-classes
curl -X 'GET' \
'https://public-api.karate.com/api/weight-classes' \
-H 'accept: application/json'
[{
"name": "string",
"label": "string"
}]